<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ADITALKS &#187; Dravid</title>
	<atom:link href="http://aditalks.com/tag/dravid/feed/" rel="self" type="application/rss+xml" />
	<link>http://aditalks.com</link>
	<description></description>
	<lastBuildDate>Sat, 05 Nov 2011 19:09:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Royal Challengers thrashed by Mumbai Indians</title>
		<link>http://aditalks.com/2010/04/cricket/royal-challengers-thrashed-by-mumbai-indians/</link>
		<comments>http://aditalks.com/2010/04/cricket/royal-challengers-thrashed-by-mumbai-indians/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 07:00:57 +0000</pubDate>
		<dc:creator>Adithya</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[Ambati Rayudu]]></category>
		<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[Dravid]]></category>
		<category><![CDATA[Duminy]]></category>
		<category><![CDATA[IPL3]]></category>
		<category><![CDATA[Kallis]]></category>
		<category><![CDATA[Kevin Peiterson]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Pollard]]></category>
		<category><![CDATA[Ryan Mclaren]]></category>
		<category><![CDATA[Sachin]]></category>

		<guid isPermaLink="false">http://aditalks.com/?p=2357</guid>
		<description><![CDATA[Match 52: The table toppers Mumbai Indians crushed RCB by 57 runs on their home turf and the big loss meant their run rate took a beating but remained just high enough to make them favourites for the semi final berth. The match was delayed by an hour due to a couple of low-intensity blasts [...]]]></description>
		<wfw:commentRss>http://aditalks.com/2010/04/cricket/royal-challengers-thrashed-by-mumbai-indians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uthappa demolishes Chennai</title>
		<link>http://aditalks.com/2010/03/cricket/uthappa-demolishes-chennai/</link>
		<comments>http://aditalks.com/2010/03/cricket/uthappa-demolishes-chennai/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 16:39:31 +0000</pubDate>
		<dc:creator>Adithya</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[Chennai Super kings]]></category>
		<category><![CDATA[Dravid]]></category>
		<category><![CDATA[Hayden]]></category>
		<category><![CDATA[IPL3]]></category>
		<category><![CDATA[Morkel]]></category>
		<category><![CDATA[Raina]]></category>
		<category><![CDATA[Robin Uthappa]]></category>

		<guid isPermaLink="false">http://aditalks.com/?p=2213</guid>
		<description><![CDATA[He was bought for $800,000 in 2008 auction with the hope that he could demolish the opposition but he couldn’t live up to that reputation in the inaugural version when he played for Mumbai Indians .However this year playing for Bangalore Royal Challengers he has played some amazing innings using his ability to find the [...]]]></description>
		<wfw:commentRss>http://aditalks.com/2010/03/cricket/uthappa-demolishes-chennai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Its Chargers night at CapeTown again :)</title>
		<link>http://aditalks.com/2009/04/cricket/its-chargers-night-at-capetown-again/</link>
		<comments>http://aditalks.com/2009/04/cricket/its-chargers-night-at-capetown-again/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 04:06:43 +0000</pubDate>
		<dc:creator>Adithya</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[Capetown]]></category>
		<category><![CDATA[Deccan chargers]]></category>
		<category><![CDATA[Dravid]]></category>
		<category><![CDATA[Edwards]]></category>
		<category><![CDATA[Gilchrist]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<category><![CDATA[rp singh]]></category>
		<category><![CDATA[Virat Kohli]]></category>

		<guid isPermaLink="false">http://aditalks.com/?p=573</guid>
		<description><![CDATA[Click here for the pics of Day 5 Cape town is proving to be lucky for Deccan Chargers unlike Hyderabad where they lost all the matches. The good part is that they have one match chasing and another batting first. By virtue of yesterday&#8217;s win Deccan Chargers are sitting pretty at the top of the [...]]]></description>
		<wfw:commentRss>http://aditalks.com/2009/04/cricket/its-chargers-night-at-capetown-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hayden, Murali come good for Chennai Super Kings</title>
		<link>http://aditalks.com/2009/04/cricket/hayden-murali-come-good-for-chennai-super-kings/</link>
		<comments>http://aditalks.com/2009/04/cricket/hayden-murali-come-good-for-chennai-super-kings/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 18:13:29 +0000</pubDate>
		<dc:creator>Adithya</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[Chennai Super kings]]></category>
		<category><![CDATA[Dravid]]></category>
		<category><![CDATA[Hayden]]></category>
		<category><![CDATA[Kings 11 punjab]]></category>
		<category><![CDATA[Kolkata Knight Riders and Mumbai Indians]]></category>
		<category><![CDATA[Murali]]></category>
		<category><![CDATA[Peterson]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>

		<guid isPermaLink="false">http://aditalks.com/?p=519</guid>
		<description><![CDATA[Click here for Day 3 pics It is not often that a world class spinner who has the world record for the most number of wickets is left out of the team. Chennai Super kings didn’t make that blunder again and it paid immediate dividends and Murali picked up the man of the match award. [...]]]></description>
		<wfw:commentRss>http://aditalks.com/2009/04/cricket/hayden-murali-come-good-for-chennai-super-kings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Devils Rock Day 1 of IPL</title>
		<link>http://aditalks.com/2009/04/cricket/old-devils-rock-day-1-of-ipl/</link>
		<comments>http://aditalks.com/2009/04/cricket/old-devils-rock-day-1-of-ipl/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 06:17:46 +0000</pubDate>
		<dc:creator>Adithya</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Dravid]]></category>
		<category><![CDATA[Ganguly]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[Laxman]]></category>
		<category><![CDATA[Mallaya]]></category>
		<category><![CDATA[OLYMPICS]]></category>
		<category><![CDATA[Sachin]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[T20]]></category>

		<guid isPermaLink="false">http://aditalks.com/?p=420</guid>
		<description><![CDATA[Click here for the DAY 1 action in Pics &#8220;When the going gets tough the tough get going&#8221; - This phrase is very apt for Dravid who once again showed his class in the 2nd match of the IPL. The WALL might have no chance to make a comeback in ODI&#8217;s but he made a [...]]]></description>
		<wfw:commentRss>http://aditalks.com/2009/04/cricket/old-devils-rock-day-1-of-ipl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

